Information
Advertising Rates
All prices in Cayman Islands Dollars (CI$). Rates set at 40% below the Cayman Compass rate card effective February 2026.
Notice Pricing
| Notice Type | Format | Price (CI$) | Turnaround |
|---|---|---|---|
| Work Permit Notice — Digital Only | Digital | $27 | Within 24 hrs |
| Work Permit Notice — Standard | Digital + Print | $45 | Next print edition |
| Work Permit Notice — Expedited | Digital + Print (priority) | $66 | Same business day digital |
| Variation of Conditions Notice — Standard | Digital + Print | $45 | Next print edition |
| Variation of Conditions Notice — Expedited | Digital + Print (priority) | $66 | Same business day digital |
| Business / Corporate Notice | Digital + Print | $57 | Next print edition |
| Legal Notice | Digital + Print | $72 | Next print edition |
| General Classified (up to 50 words) | Digital + Print | $18 | Next print edition |
| General Classified (51–100 words) | Digital + Print | $30 | Next print edition |
| Certificate of Publication (reissue) | $9 | Within 24 hrs | |
| Homepage Digital Banner | Digital | $150/month | Within 48 hrs |
Display Advertising — Column × Inch Matrix
Standard column widths follow Caribbean print classifieds convention. One column = 1.5597 in; six columns = 10.2959 in (full page width).
| Size (Col × In) | Width | Height | Price (CI$) |
|---|---|---|---|
| 1 × 1 | 1.5597" | 1.3819" | $7 |
| 1 × 2 | 1.5597" | 2.7638" | $14 |
| 1 × 3 | 1.5597" | 4.1457" | $22 |
| 1 × 4 | 1.5597" | 5.5276" | $29 |
| 1 × 5 | 1.5597" | 6.9095" | $51 |
| 2 × 1 | 3.3070" | 1.3819" | $14 |
| 2 × 2 | 3.3070" | 2.7638" | $29 |
| 2 × 3 | 3.3070" | 4.1457" | $43 |
| 2 × 4 | 3.3070" | 5.5276" | $58 |
| 2 × 5 | 3.3070" | 6.9095" | $102 |
| 2 × 6 | 3.3070" | 8.2914" | $122 |
| 2 × 7 | 3.3070" | 9.6733" | $143 |
| 2 × 8 | 3.3070" | 11.0552" | $163 |
| 2 × 9 | 3.3070" | 12.4371" | $184 |
| 2 × 10 | 3.3070" | 13.8190" | $204 |
| 3 × 2 | 5.0542" | 2.7638" | $43 |
| 3 × 3 | 5.0542" | 4.1457" | $92 |
| 3 × 4 | 5.0542" | 5.5276" | $122 |
| 3 × 5 | 5.0542" | 6.9095" | $153 |
| 3 × 6 | 5.0542" | 8.2914" | $184 |
| 3 × 7 | 5.0542" | 9.6733" | $214 |
| 3 × 8 | 5.0542" | 11.0552" | $245 |
| 3 × 9 | 5.0542" | 12.4371" | $275 |
| 3 × 10 | 5.0542" | 13.8190" | $306 |
| 4 × 3 | 6.8014" | 4.1457" | $122 |
| 4 × 4 | 6.8014" | 5.5276" | $163 |
| 4 × 5 | 6.8014" | 6.9095" | $204 |
| 4 × 6 | 6.8014" | 8.2914" | $245 |
| 4 × 7 | 6.8014" | 9.6733" | $286 |
| 4 × 8 | 6.8014" | 11.0552" | $326 |
| 4 × 10 | 6.8014" | 13.8190" | $408 |
| 5 × 4 | 8.5487" | 5.5276" | $204 |
| 5 × 5 | 8.5487" | 6.9095" | $255 |
| 5 × 6 | 8.5487" | 8.2914" | $306 |
| 5 × 7 | 8.5487" | 9.6733" | $357 |
| 5 × 8 | 8.5487" | 11.0552" | $408 |
| 5 × 9 | 8.5487" | 12.4371" | $459 |
| 5 × 10 | 8.5487" | 13.8190" | $510 |
| 6 × 4 | 10.2959" | 5.5276" | $245 |
| 6 × 5 | 10.2959" | 6.9095" | $306 |
| 6 × 8 | 10.2959" | 11.0552" | $490 |
| 6 × 9 | 10.2959" | 12.4371" | $551 |
| 6 × 10 | 10.2959" | 13.8190" | $612 |
Common Sizes at a Glance
2 × 3
3 × 5
4 × 5
6 × 10 (Half page)
All prices are in Cayman Islands Dollars (CI$). Work Permit and Variation of Conditions notices include one Certificate of Publication PDF at no additional charge. Payment is required before publication; invoices are issued upon submission. The Cayman Gazette publishes on Fridays; booking deadline is 10am Tuesday.
Colour advertising is available at no additional charge for digital editions. A print colour surcharge may apply — please enquire at the time of booking.
For corporate accounts placing 10 or more notices per month, contact us for volume pricing.
The Cayman Gazette reserves the right to decline any advertisement that does not meet publication standards or comply with Cayman Islands law.